|
Ian Nepomniachtchi & Pia Cramling are champions of Europe 2010!
Silver medal for Baadur Jobava & Viktorija Cmilyte
Bronze for Artyom Timofeev & Monika Socko
The 11th European Individual Championships were held in Rijeka, Croatia, from March 5th (day of arrival) until March 19th (day of departure) 2010.
- Check out results, ranks & statistics here
In the men's section, tie breaks were played for silver & bronze (Jobava and Timofeev) and for qualification (players who scored 7.5/11). All players who scored 8.0/11 were directly qualified for next World Cup. Jobava won second place and silver medal after beating Timofeev in tie-breaks.
The 23 players who qualified for World Cup are the following: Ian Nepomniachtchi (champion), Baadur Jobava (silver medal), Artyom Timofeev (bronze medal), Zahar Efimenko, Igor Lysyj, Zoltan Almasi, Evgeny Tomashevsky, Maxim Rodshtein, Ivan Salgado Lopez, Arman Pashikian, Rauf Mamedov, Sergei Movsesian, Yuri Drozdovskij, Vlastimil Babula, Evgeny Vorobiov, Vladimir Akopian, Ferenc Berkes, Vladimir Potkin, Stelios Halkias, Liviu-Dieter Nisipeanu, Evgeny Alekseev, Boris Grachev, and Bartosz Socko.
In the women's section, tie breaks were played only for bronze (5 players: Socko, Kosintseva T., Sebag, Zhukova & Dembo) & qualification (players who scored 7.5/11, places 12-17). Monika Socko is the final winner of third place and bronze medal.
The 14 players who qualified for Women's World Championship are the following: Pia Cramling (champion), Viktorija Cmilyte (2nd place), Monika Socko (3rd place), T. Kosintseva, Marie Sebag, Natalia Zhukova, Yelena Dembo, Antoaneta Stefanova, Anna Muzychuk, N. Kosintseva, Marija Muzychuk, Ekaterina Kovalevskaya, Nastassia Ziazulkina, and Iweta Rajlich.
Leading final standings after round 11 (Men):
1. GM Nepomniachtchi Ian RUS 2656 9,0
2. GM Jobava Baadur GEO 2695 8,5
3. GM Timofeev Artyom RUS 2655 8,5
4. GM Efimenko Zahar UKR 2640 8,0
5. GM Lysyj Igor RUS 2615 8,0
6. GM Almasi Zoltan HUN 2720 8,0
7. GM Tomashevsky Evgeny RUS 2701 8,0
8. GM Rodshtein Maxim ISR 2609 8,0
9. GM Salgado Lopez Ivan ESP 2592 8,0
10. GM Pashikian Arman ARM 2652 8,0
Tie-breaks for qualification
11. GM Mamedov Rauf AZE 2639 7,5
12. GM Movsesian Sergei SVK 2709 7,5
13. GM Sokolov Ivan BIH 2638 7,5
14. GM Maiorov Nikita BLR 2510 7,5
15. GM Tregubov Pavel V RUS 2625 7,5
16. GM Akopian Vladimir ARM 2688 7,5
17. GM Khismatullin Denis RUS 2657 7,5
18. GM Alekseev Evgeny RUS 2700 7,5
19. GM Sutovsky Emil ISR 2650 7,5
20. GM Kurnosov Igor RUS 2674 7,5
21. GM Halkias Stelios GRE 2580 7,5
22. IM Hovhannisyan Robert ARM 2498 7,5
23. GM Berkes Ferenc HUN 2659 7,5
24. GM Vuckovic Bojan SRB 2630 7,5
25. GM Potkin Vladimir RUS 2606 7,5
26. GM Mastrovasilis Athanasios GRE 2511 7,5
27. GM Grachev Boris RUS 2667 7,5
28. GM Socko Bartosz POL 2637 7,5
29. GM Inarkiev Ernesto RUS 2667 7,5
30. GM Nisipeanu Liviu-Dieter ROU 2661 7,5
31. GM Zvjaginsev Vadim RUS 2643 7,5
32. GM Vorobiov Evgeny E RUS 2616 7,5
33. GM Hracek Zbynek CZE 2615 7,5
34. GM Belov Vladimir RUS 2619 7,5
35. GM Navara David CZE 2708 7,5
36. GM Sargissian Gabriel ARM 2675 7,5
37. GM Volkov Sergey RUS 2612 7,5
38. GM Howell David W L ENG 2612 7,5
39. GM Drozdovskij Yuri UKR 2627 7,5
40. GM Babula Vlastimil CZE 2554 7,5
Leading final standings after round 11 (Women):
1. GM Cramling Pia SWE 2523 9,0
2. IM Cmilyte Viktorija LTU 2485 8,5
3. GM Socko Monika POL 2465 8,0
4. GM Kosintseva Tatiana RUS 2524 8,0
5. GM Sebag Marie FRA 2506 8,0
6. WGM Zhukova Natalia UKR 2492 8,0
7. IM Dembo Yelena GRE 2457 8,0
8. GM Stefanova Antoaneta BUL 2555 7,5
9. IM Muzychuk Anna SLO 2533 7,5
10. IM Kosintseva Nadezhda RUS 2554 7,5
11. IM Muzychuk Mariya UKR 2444 7,5
Tie-breaks for qualification
12. IM Khurtsidze Nino GEO 2434 7,5
13. IM Skripchenko Almira FRA 2456 7,5
14. IM Ushenina Anna UKR 2452 7,5
15. IM Rajlich Iweta POL 2459 7,5
16. WFM Ziaziulkina Nastassia BLR 2188 7,5
17. IM Kovalevskaya Ekaterina RUS 2438 7,5
- Download the games: Men | Women
- View the games
- Check out results, ranks & statistics here
- Official website |