|
The 11th European Individual Championships are held in Rijeka, Croatia, from March 5th (day of arrival) until March 19th (day of departure) 2010. Opening and closing ceremony and matches will take place in the new sports hall Zamet in Rijeka.
The organizers of the event are Chess Club "Rijeka" in agreement with the Croatian Chess Federation, under the auspices of the City of Rijeka and the European Chess Union.
- Check out pairings, results, ranks & statistics here
Leading standings after round 7 (Men):
1. GM Jobava Baadur GEO 2695 6,0, 2. GM Efimenko Zahar UKR 2640 6,0
3. GM Nepomniachtchi Ian RUS 2656 5,5
4. GM Riazantsev Alexander RUS 2660 5,5
5. GM Inarkiev Ernesto RUS 2667 5,5
6. GM Mamedov Rauf AZE 2639 5,5
7. GM Sokolov Ivan BIH 2638 5,5
8. GM Akopian Vladimir ARM 2688 5,5
9. GM Khismatullin Denis RUS 2657 5,5
10. GM Vuckovic Bojan SRB 2630 5,5
11. GM Almasi Zoltan HUN 2720 5,5
12. GM Stocek Jiri CZE 2591 5,0
13. GM Nisipeanu Liviu-Dieter ROU 2661 5,0
14. GM Timofeev Artyom RUS 2655 5,0
15. GM Adams Michael ENG 2704 5,0
16. GM Melkumyan Hrant ARM 2582 5,0
17. GM Bareev Evgeny RUS 2667 5,0
18. GM Navara David CZE 2708 5,0
19. GM Vallejo Pons Francisco ESP 2708 5,0
20. GM Kurnosov Igor RUS 2674 5,0
21. GM Movsesian Sergei SVK 2709 5,0
22. GM Alekseev Evgeny RUS 2700 5,0
23. GM Tregubov Pavel V RUS 2625 5,0
24. GM Iordachescu Viorel MDA 2621 5,0
25. GM Potkin Vladimir RUS 2606 5,0
26. GM Tomashevsky Evgeny RUS 2701 5,0
27. GM Fressinet Laurent FRA 2670 5,0
28. GM Delchev Aleksander BUL 2625 5,0
29. GM Berkes Ferenc HUN 2659 5,0
30. GM Halkias Stelios GRE 2580 5,0
Leading standings after round 7 (Women):
11. GM Socko Monika POL 2465 6,0
2. GM Stefanova Antoaneta BUL 2555 5,5
3. GM Arakhamia-Grant Ketevan SCO 2447 5,5
4. IM Cmilyte Viktorija LTU 2485 5,5
5. WGM Galojan Lilit ARM 2380 5,5
6. GM Cramling Pia SWE 2523 5,5
7. IM Dembo Yelena GRE 2457 5,5
8. GM Kosintseva Tatiana RUS 2524 5,0
9. IM Muzychuk Anna SLO 2533 5,0
10. GM Sebag Marie FRA 2506 5,0
11. IM Muzychuk Mariya UKR 2444 5,0
12. WGM Zhukova Natalia UKR 2492 5,0
13. IM Khurtsidze Nino GEO 2434 5,0
14. IM Rajlich Iweta POL 2459 5,0
15. IM Romanko Marina RUS 2409 5,0
16. IM Moser Eva AUT 2437 5,0
17. IM Skripchenko Almira FRA 2456 5,0
18. GM Hoang Thanh Trang HUN 2487 5,0
19. IM Javakhishvili Lela GEO 2500 5,0
20. WGM Savina Anastasia RUS 2391 5,0
- Download the games: Men | Women
- View the games
- Check out pairings, results, ranks & statistics here
- Official website |